Darpita is a systemic and protective fungicide recommended for the effective control of various fungal diseases in different crops. It provides long-lasting protection and helps maintain healthy crop growth
Technical Name: Tebuconazole 50% + Trifloxystrobin 25% WG
Mode of Action: Systemic fungicide with protective, broad-spectrum fungicide with mainly preventive activity
Features and Benefits:
RECOMMENDATION:
| Crop | Pest | Dose/ Acre (GM) | Dilution in water (L) | Waiting Period (Days) |
| Brinjal | Leaf spot (Alternaria Sp, and Cercospora sp.) | 140 | 200 | 5 |
| Chilli | Powdery mildew, Anthracnose, Alternarialeaf spot | 100 | 200 | 5 |
| Grape | Powdery mildew | 70 | 400 | 34 |
| Green pea | Powdery mildew | 140 | 200 | 10 |
| Maize | Leaf Blight | 140 | 200 | 15 |
| Mango | Powdery Mildew, Anthracnose | 30-40 | Spray fluid is required depending on size of tree | 15 |
| Rice | Seath blight, leaf blast &neck blast, glume discolouration (dirty panicle) | 80 | 150-200 | 21 |
| Tomato | Early blight | 140 | 200 | 5 |
| Wheat | Blast like disease | 120 | 120-200 | 40 |
| Yellow rust, Powdery mildew | 120 | 120-200 | 40 |
Packing available: 50gm, 100gm, 250gm, 500gm